top of page
Simula o calcula tu nivel de Margen - Calculadora Capitaria
Simula diferentes escenarios de rescate o depósitos para ver con cuanto nivel margen quedarias.
Equidad
Margen Usado
Busca un instrumento por su nombre o NEMO
Ingresa la cantidad en lotes
Ingresa el movimiento en PIPS o moneda base
#AAL | USD | 0.01 | American Airlines Group Inc. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#AAPL | USD | 0.01 | Apple Inc. | 351.28 | 7.5 | 50 | 54 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ABNB | USD | 0.01 | Airbnb | 56 | 30 | 50 | 65 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ABT | USD | 0.01 | Abbott Laboratories | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ACB | USD | 0.01 | Aurora Cannabis Inc | 50 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ACI | USD | 0.01 | Albertsons Companies | 30 | 40 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ADBE | USD | 0.01 | Adobe Systems Inc. | 1 | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_ABEV | USD | 0.01 | Companhia de Bebidas das Americas | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_BAP | USD | 0.01 | Credicorp Ltd. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_BBAR | USD | 0.01 | BBVA Banco Frances SA | 1 | 25 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_BBD | USD | 0.01 | Banco Bradesco | 1 | 10 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ADR_BMA | USD | 0.01 | Banco Macro SA | 1 | 25 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_BVN | USD | 0.01 | Compañia de Minas Buenaventura SA | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_CCU | USD | 0.01 | Compañía Cervecerías Unidas SA | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_CIG | USD | 0.01 | Companhia Energetica de Minas Gerais | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_ELP | USD | 0.01 | Companhia Paranaense de Energia – COPEL | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_GGAL | USD | 0.01 | Grupo Financiero Galicia SA | 1 | 25 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ADR_GGB | USD | 0.01 | Gerdau SA | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_GOL | USD | 0.01 | Gol Linhas Aereas Inteligentes SA | 1 | 25 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ADR_ITUB | USD | 0.01 | Itau Unibanco Holding SA | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_PAM | USD | 0.01 | Pampa Energía S.A. | 1 | 30 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_PBR | USD | 0.01 | Petroleo Brasil | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_SAN | USD | 0.01 | Banco Santander Chile | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_SID | USD | 0.01 | Companhia Siderurgica Nacional | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_SQM | USD | 0.01 | Sociedad Quimica y Minera SA | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_TSU | USD | 0.01 | TIM Participacoes SA | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ADR_VALE | USD | 0.01 | Vale SA | 10.62 | 10 | 50 | 14 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ADR_VIV | USD | 0.01 | Telefonica Brasil SA | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#AEP | USD | 0.01 | American Electric Power Co. Inc. | 1 | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#AIG | USD | 0.01 | American International Group | 1 | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#AKAM | USD | 0.01 | Akamai Technologies Inc | 105 | 25 | 50 | 37 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ALB | USD | 0.01 | Albermarle | 275 | 20 | 50 | 88 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ALGN | USD | 0.01 | Align Technology, Inc. | 1 | 20 | 50 | 102 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ALK | USD | 0.01 | Alaska Air Group Inc. | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#AMAT | USD | 0.01 | Applied Materials Inc | 135 | 15 | 50 | 46 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#AMC | USD | 0.01 | AMC Entertainment Holdings | 30 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#AMD | USD | 0.01 | Advanced Micro Devices,Inc. | 1 | 10 | 50 | 31 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#AMGN | USD | 0.01 | Amgen Inc. | 5 | 50 | 52 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#AMRN | USD | 0.01 | Amarin Corporation plc | 50 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#AMZN | USD | 0.01 | Amazon.com Inc. | 2612.875 | 5 | 50 | 215 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#ANET | USD | 0.01 | Arista Networks Inc | 99 | 20 | 50 | 34 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#APHA | USD | 0.01 | Aphria Inc | 50 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#APPN | USD | 0.01 | Appian Corporation | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#ARNC | USD | 0.01 | Arconic Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#ATI | USD | 0.01 | Allegheny Technologies Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#ATVI | USD | 0.01 | Activision Blizzard, Inc. | 72.97 | 10 | 50 | 14 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#AU | USD | 0.01 | AngloGold Ashanti Ltd. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#AUY | USD | 0.01 | Yamana Gold, Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#AVGO | USD | 0.01 | Broadcom Inc | 35 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#AWK | USD | 0.01 | American Water Works Company, Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#AXP | USD | 0.01 | American Express Co. | 105.22 | 5 | 50 | 28 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#AZN | USD | 0.01 | AstraZeneca PLC | 59 | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#BA | USD | 0.01 | Boeing Co. | 7.5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#BABA | USD | 0.01 | Alibaba Group Holding Limited | 215.355 | 10 | 50 | 59 | 5 | -3.4 | -3.4 | No | No | |
#BABA | USD | 0.01 | Alibaba Group Holding Limited | 7.5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#BAC | USD | 0.01 | Bank of America | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#BAX | USD | 0.01 | Baxter International Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#BBW | USD | 0.01 | Build-A-Bear Workshop,Inc. | 50 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#BBY | USD | 0.01 | Best Buy Co. Inc. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#BIDU | USD | 0.01 | Baidu | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#BIGC | USD | 0.01 | Bigcommerce Holdings | 25 | 50 | 5 | -3.4 | -3.4 | No | No | USD | ||
#BIIB | USD | 0.01 | Biogen Idec Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#BITF | USD | 0.01 | Bitfarms | 50 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#BKNG | USD | 0.01 | Booking Holding Inc. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#BLK | USD | 0.01 | BlackRock | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#BLNK | USD | 0.01 | Blink Charging Co. | 35 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#BMI | USD | 0.01 | Badger Meter, Inc. | 1 | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#BMY | USD | 0.01 | Bristol Myers Squibb co. | 1 | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#BNGO | USD | 0.01 | Bionano Genomics, Inc. | 50 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#BNTX | USD | 0.01 | BionTech SE | 35 | 50 | 64 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#BRK.B | USD | 0.01 | Berkshire Hathaway Inc. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#BUD | USD | 0.01 | Anheuser-Nusch InBev SA/NV | 55 | 20 | 50 | 16 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#BWA | USD | 0.01 | BorgWarner Inc. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#BYND | USD | 0.01 | Beyond Meat | 1 | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#C | USD | 0.01 | Citigroup Inc. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CAJ | USD | 0.01 | Canon Inc | 22 | 25 | 50 | 5 | -3.4 | -3.4 | No | No | usdusd | |
#CAT | USD | 0.01 | Caterpillar Inc. | 1 | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CCJ | USD | 0.01 | Cameco Corporation | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CCL | USD | 0.01 | Carnival Corporation & Plc | 1 | 7.5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CF | USD | 0.01 | CF Industries Holdings Inc. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CGC | USD | 0.01 | Canopy Growth Corporation | 1 | 25 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CHPT | USD | 0.01 | ChargePoint holdings, Inc | 100 | 30 | 50 | 20 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#CLF | USD | 0.01 | Cliffs Natural Resources Inc. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CLNE | USD | 0.01 | Clean Energy Fuels Corp | 1000 | 25 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#CLOV | USD | 0.01 | Clover Health Investments, Corp. | 14 | 30 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | usdusd |
#CLX | USD | 0.01 | The Clorox Company | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CMCSA | USD | 0.01 | Comcast Corp. | 1 | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CMG | USD | 0.01 | Chipotle Mexican Grill, Inc. | 1 | 15 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#COIN | USD | 0.01 | Coinbase Global Inc. | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#COP | USD | 0.01 | ConocoPhillips | 1 | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#COST | USD | 0.01 | Costco Wholesale Corp. | 1 | 5 | 50 | 102 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#CPA | USD | 0.01 | Copa Holdings SA | 76 | 20 | 50 | 28 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#CPRI | USD | 0.01 | Capri Holdings Limited | 1 | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CRM | USD | 0.01 | Salesforce.com Inc. | 1 | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CRSP | USD | 0.01 | CRISPR Therapeutics AG | 1 | 30 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CSCO | USD | 0.01 | Cisco Systems Inc. | 1 | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CSIQ | USD | 0.01 | Canadian Solar Inc. | 1 | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#CVX | USD | 0.01 | Chevron Corp. | 1 | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#DAL | USD | 0.01 | Delta Air Lines, Inc. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#DASH | USD | 0.01 | DoorDash Inc | 215 | 25 | 50 | 0.73 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#DBX | USD | 0.01 | Dropbox Inc.*** | 1 | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#DE | USD | 0.01 | Deere & Company | 1 | 10 | 50 | 82 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#DIDI | USD | 0.01 | Didi | 50 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#DIS | USD | 0.01 | Walt Disney Co. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#DISCA | USD | 0.01 | Discovery Communications Inc. | 1 | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#DNKN | USD | 0.01 | Dunkin Brands Group Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#DOCU | USD | 0.01 | DocuSign Inc. | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#DUOL | USD | 0.01 | Duolingo Inc. | 134 | 75 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#EA | USD | 0.01 | Electronic Arts Inc. | 15 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#EBAY | USD | 0.01 | eBay Inc. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#EFX | USD | 0.01 | Equifax Inc. | 10 | 50 | 53 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ELMS | USD | 0.01 | Electric Las Mile Solutions | 50 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#ELV | USD | 0.01 | Elevance Health Inc | 10 | 50 | 94 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#EMR | USD | 0.01 | Emerson Electric Co. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#ENPH | USD | 0.01 | Enphase Energy Inc | 25 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#ET | USD | 0.01 | Energy Transfer LP | 35 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#ETSY | USD | 0.01 | Etsy Inc. | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#EURN | USD | 0.01 | Euronav NV | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#EXC | USD | 0.01 | Exelon Corp. | 15 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#F | USD | 0.01 | Ford Motor Co. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#FB | USD | 0.01 | Facebook Inc. | 231.12 | 10 | 50 | 69 | 5 | -3.4 | -3.4 | No | No | |
#FB | USD | 0.01 | Facebook Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#FCEL | USD | 0.01 | FuelCell Energy Inc | 7 | 25 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#FCX | USD | 0.01 | Freeport-McMoran Inc | 15 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#FDX | USD | 0.01 | FedEx Corporation. | 15 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#FIVN | USD | 0.01 | Five9 Inc. | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#FLR | USD | 0.01 | Fluor Corporation | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#FRO | USD | 0.01 | Frontline Ltd. | 20 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#FSLR | USD | 0.01 | First Solar Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#FSLY | USD | 0.01 | Fastly Inc | 50 | 50 | 16 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#FTCI | USD | 0.01 | FTC Solar Inc | 3.8 | 50 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#GE | USD | 0.01 | General Electric | 5 | 50 | 26 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#GILD | USD | 0.01 | Gilead Sciences, Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#GM | USD | 0.01 | General Motors Company | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#GME | USD | 0.01 | GameStop Corp. | 50 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#GOLD | USD | 0.01 | Barrick Gold Corporation | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#GOOD | USD | 0.01 | Gladstone Commercial Corporation | 30 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#GOOG | USD | 0.01 | Alphabet Inc. Class C (Google) | 1441.03 | 5 | 50 | 205 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#GPRO | USD | 0.01 | GoPro, Inc. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#GPS | USD | 0.01 | The Gap, Inc. | 15 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#GS | USD | 0.01 | Goldman Sachs Group Inc. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#GSK | USD | 0.01 | GlaxoSmithKline plc | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#GT | USD | 0.01 | The Goodyear Tire & Rubber Company | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#GWPH | USD | 0.01 | GW Pharmaceuticals plc | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HAL | USD | 0.01 | Halliburton Co. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HBI | USD | 0.01 | Hanesbrands Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HCAT | USD | 0.01 | Health Catalyst Inc. | 25 | 50 | 4 | -3.4 | -3.4 | No | No | USD | ||
#HD | USD | 0.01 | The Home Depot Inc. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HDS | USD | 0.01 | HD Supply Holdings, Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HLF | USD | 0.01 | Herbalife Ltd | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HLT | USD | 0.01 | Hilton Worldwide Holdings Inc | 128 | 15 | 50 | 43 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#HOG | USD | 0.01 | Harley-Davidson | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HON | USD | 0.01 | Honeywell International Inc. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HOOD | USD | 0.01 | Robinhood Markets Inc. | 38 | 35 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#HPQ | USD | 0.01 | Hewlett Packard | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HTZ | USD | 0.01 | Hertz Global Holdings | 50 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HUBS | USD | 0.01 | HubSpot Inc. | 30 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#HYZN | USD | 0.01 | Hyzon Motors Inc | 50 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#IAG | USD | 0.01 | IAMGOLD Corp. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#IBM | USD | 0.01 | IBM | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#ILMN | USD | 0.01 | Illumina Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#INO | USD | 0.01 | Inovio Pharmaceuticals Inc | 25 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#INSP | USD | 0.01 | Inspire Medical Systems Inc | 20 | 50 | 15 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#INTC | USD | 0.01 | Intel Corp. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#IPHI | USD | 0.01 | Inphi | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USD | ||
#IRDM | USD | 0.01 | Iridium Communications Inc | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#IRM | USD | 0.01 | Iron Mountain Incorporated | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#JD | USD | 0.01 | JD.com Inc | 35 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#JKS | USD | 0.01 | JinkoSolar Holding Co., Ltd. | 35 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#JMIA | USD | 0.01 | Jumia Technologies AG | 25 | 50 | 15 | 5 | -3.91 | -3.91 | No | No | USDUSD | |
#JNJ | USD | 0.01 | Johnson & Johnson | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#JPM | USD | 0.01 | JPMorgan Chase | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#KERN | USD | 0.01 | Akerna Corp. | 50 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#KGC | USD | 0.01 | Kinross Gold Corporation | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#KO | USD | 0.01 | Coca-Cola Company | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#LCID | USD | 0.01 | Lucid Group Inc. | 40 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#LEN | USD | 0.01 | Lennar Corporation | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#LLNW | USD | 0.01 | Limelight Networks, Inc. | 50 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#LLY | USD | 0.01 | Eli Lilly and Company | 10 | 50 | 54 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#LMND | USD | 0.01 | Lemonade Inc. | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#LMT | USD | 0.01 | Lockheed Martin Corp. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#LNG | USD | 0.01 | Cheniere Energy, Inc. | 25 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#LSXMA | USD | The Liberty SiriusXM Group | 55 | 25 | 50 | 22 | 5 | -3.4 | -3.4 | No | No | USDUSD | |
#LULU | USD | 0.01 | Lululemon Athletica inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#LUV | USD | 0.01 | Southwest Airlines Co. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#LVS | USD | 0.01 | Las Vegas Sands Corp. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#LYFT | USD | 0.01 | Lyft Inc. | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#M | USD | 0.01 | Macy’s Inc | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#MA | USD | 0.01 | Mastercard Incorporated | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#MANU | USD | 0.01 | Manchester United Ltd. | 25 | 50 | 4 | -3.4 | -3.4 | No | No | USDUSD | ||
#MAR | USD | 0.01 | Marriot International Inc | 154 | 15 | 50 | 52 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#MARA | USD | 0.01 | marathon Digital Holdings | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#MAXR | USD | 0.01 | Maxar Technologies Inc. | 35 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#MCD | USD | 0.01 | McDonald’s | 10 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#MELI | USD | 0.01 | MercadoLibre Inc. | 20 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#MET | USD | 0.01 | Metlife Inc. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#MGM | USD | 0.01 | MGM Resorts International | 44 | 15 | 50 | 17 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#MMM | USD | 0.01 | 3M Company | 159.01 | 5 | 50 | 60 | 5 | -3.4 | -3.4 | No | No | USDUSD |
#MNST | USD | 0.01 | Monster Beverage Corporation | 25 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
#MO | USD | 0.01 | Altria Group Inc. | 5 | 50 | 5 | -3.4 | -3.4 | No | No | USDUSD | ||
bottom of page