top of page
Simula o calcula tu operación - Calculadora Capitaria (Beta)
Simula diferentes escenarios de trading y ve el detalle de la perdida o ganancia que podría implicar. (Valores aproximados)
¿Quieres aprender a usarla, ve el video AQUI?
Precio de Entrada
Balance
Equidad
Stop Loss*
Take Profit*
Riesgo en %
Riesgo en USD
Tamaño Posición
Margen Actual
<Message>
Instrumento
Busca un instrumento por su nombre o NEMO
American Airlines Group Inc. | #AAL |
Apple Inc. | #AAPL |
Airbnb | #ABNB |
Abbott Laboratories | #ABT |
Aurora Cannabis Inc | #ACB |
Albertsons Companies | #ACI |
Adobe Systems Inc. | #ADBE |
Companhia de Bebidas das Americas | #ADR_ABEV |
Credicorp Ltd. | #ADR_BAP |
BBVA Banco Frances SA | #ADR_BBAR |
Banco Bradesco | #ADR_BBD |
Banco Macro SA | #ADR_BMA |
Compañia de Minas Buenaventura SA | #ADR_BVN |
Compañía Cervecerías Unidas SA | #ADR_CCU |
Companhia Energetica de Minas Gerais | #ADR_CIG |
Companhia Paranaense de Energia – COPEL | #ADR_ELP |
Grupo Financiero Galicia SA | #ADR_GGAL |
Gerdau SA | #ADR_GGB |
Gol Linhas Aereas Inteligentes SA | #ADR_GOL |
Itau Unibanco Holding SA | #ADR_ITUB |
Pampa Energía S.A. | #ADR_PAM |
Petroleo Brasil | #ADR_PBR |
Banco Santander Chile | #ADR_SAN |
Companhia Siderurgica Nacional | #ADR_SID |
Sociedad Quimica y Minera SA | #ADR_SQM |
TIM Participacoes SA | #ADR_TSU |
Vale SA | #ADR_VALE |
Telefonica Brasil SA | #ADR_VIV |
American Electric Power Co. Inc. | #AEP |
American International Group | #AIG |
Akamai Technologies Inc | #AKAM |
Albermarle | #ALB |
Align Technology, Inc. | #ALGN |
Alaska Air Group Inc. | #ALK |
Applied Materials Inc | #AMAT |
AMC Entertainment Holdings | #AMC |
Advanced Micro Devices,Inc. | #AMD |
Amgen Inc. | #AMGN |
Amarin Corporation plc | #AMRN |
Amazon.com Inc. | #AMZN |
Arista Networks Inc | #ANET |
Aphria Inc | #APHA |
Appian Corporation | #APPN |
Arconic Inc. | #ARNC |
Allegheny Technologies Inc. | #ATI |
Activision Blizzard, Inc. | #ATVI |
AngloGold Ashanti Ltd. | #AU |
Yamana Gold, Inc. | #AUY |
Broadcom Inc | #AVGO |
American Water Works Company, Inc. | #AWK |
American Express Co. | #AXP |
AstraZeneca PLC | #AZN |
Boeing Co. | #BA |
Alibaba Group Holding Limited | #BABA |
Alibaba Group Holding Limited | #BABA |
Bank of America | #BAC |
Baxter International Inc. | #BAX |
Build-A-Bear Workshop,Inc. | #BBW |
Best Buy Co. Inc. | #BBY |
Baidu | #BIDU |
Bigcommerce Holdings | #BIGC |
Biogen Idec Inc. | #BIIB |
Bitfarms | #BITF |
Booking Holding Inc. | #BKNG |
BlackRock | #BLK |
Blink Charging Co. | #BLNK |
Badger Meter, Inc. | #BMI |
Bristol Myers Squibb co. | #BMY |
Bionano Genomics, Inc. | #BNGO |
BionTech SE | #BNTX |
Berkshire Hathaway Inc. | #BRK.B |
Anheuser-Nusch InBev SA/NV | #BUD |
BorgWarner Inc. | #BWA |
Beyond Meat | #BYND |
Citigroup Inc. | #C |
Canon Inc | #CAJ |
Caterpillar Inc. | #CAT |
Cameco Corporation | #CCJ |
Carnival Corporation & Plc | #CCL |
CF Industries Holdings Inc. | #CF |
Canopy Growth Corporation | #CGC |
ChargePoint holdings, Inc | #CHPT |
Cliffs Natural Resources Inc. | #CLF |
Clean Energy Fuels Corp | #CLNE |
Clover Health Investments, Corp. | #CLOV |
The Clorox Company | #CLX |
Comcast Corp. | #CMCSA |
Chipotle Mexican Grill, Inc. | #CMG |
Coinbase Global Inc. | #COIN |
ConocoPhillips | #COP |
Costco Wholesale Corp. | #COST |
Copa Holdings SA | #CPA |
Capri Holdings Limited | #CPRI |
Salesforce.com Inc. | #CRM |
CRISPR Therapeutics AG | #CRSP |
Cisco Systems Inc. | #CSCO |
Canadian Solar Inc. | #CSIQ |
Chevron Corp. | #CVX |
Delta Air Lines, Inc. | #DAL |
DoorDash Inc | #DASH |
Dropbox Inc.*** | #DBX |
Deere & Company | #DE |
Didi | #DIDI |
Walt Disney Co. | #DIS |
Discovery Communications Inc. | #DISCA |
Dunkin Brands Group Inc. | #DNKN |
DocuSign Inc. | #DOCU |
Duolingo Inc. | #DUOL |
Electronic Arts Inc. | #EA |
eBay Inc. | #EBAY |
Equifax Inc. | #EFX |
Electric Las Mile Solutions | #ELMS |
Elevance Health Inc | #ELV |
Emerson Electric Co. | #EMR |
Enphase Energy Inc | #ENPH |
Energy Transfer LP | #ET |
Etsy Inc. | #ETSY |
Euronav NV | #EURN |
Exelon Corp. | #EXC |
Ford Motor Co. | #F |
Facebook Inc. | #FB |
Facebook Inc. | #FB |
FuelCell Energy Inc | #FCEL |
Freeport-McMoran Inc | #FCX |
FedEx Corporation. | #FDX |
Five9 Inc. | #FIVN |
Fluor Corporation | #FLR |
Frontline Ltd. | #FRO |
First Solar Inc. | #FSLR |
Fastly Inc | #FSLY |
FTC Solar Inc | #FTCI |
General Electric | #GE |
Gilead Sciences, Inc. | #GILD |
General Motors Company | #GM |
GameStop Corp. | #GME |
Barrick Gold Corporation | #GOLD |
Gladstone Commercial Corporation | #GOOD |
Alphabet Inc. Class C (Google) | #GOOG |
GoPro, Inc. | #GPRO |
The Gap, Inc. | #GPS |
Goldman Sachs Group Inc. | #GS |
GlaxoSmithKline plc | #GSK |
The Goodyear Tire & Rubber Company | #GT |
GW Pharmaceuticals plc | #GWPH |
Halliburton Co. | #HAL |
Hanesbrands Inc. | #HBI |
Health Catalyst Inc. | #HCAT |
The Home Depot Inc. | #HD |
HD Supply Holdings, Inc. | #HDS |
Herbalife Ltd | #HLF |
Hilton Worldwide Holdings Inc | #HLT |
Harley-Davidson | #HOG |
Honeywell International Inc. | #HON |
Robinhood Markets Inc. | #HOOD |
Hewlett Packard | #HPQ |
Hertz Global Holdings | #HTZ |
HubSpot Inc. | #HUBS |
Hyzon Motors Inc | #HYZN |
IAMGOLD Corp. | #IAG |
IBM | #IBM |
Illumina Inc. | #ILMN |
Inovio Pharmaceuticals Inc | #INO |
Inspire Medical Systems Inc | #INSP |
Intel Corp. | #INTC |
Inphi | #IPHI |
Iridium Communications Inc | #IRDM |
Iron Mountain Incorporated | #IRM |
JD.com Inc | #JD |
JinkoSolar Holding Co., Ltd. | #JKS |
Jumia Technologies AG | #JMIA |
Johnson & Johnson | #JNJ |
JPMorgan Chase | #JPM |
Akerna Corp. | #KERN |
Kinross Gold Corporation | #KGC |
Coca-Cola Company | #KO |
Lucid Group Inc. | #LCID |
Lennar Corporation | #LEN |
Limelight Networks, Inc. | #LLNW |
Eli Lilly and Company | #LLY |
Lemonade Inc. | #LMND |
Lockheed Martin Corp. | #LMT |
Cheniere Energy, Inc. | #LNG |
The Liberty SiriusXM Group | #LSXMA |
Lululemon Athletica inc. | #LULU |
Southwest Airlines Co. | #LUV |
Las Vegas Sands Corp. | #LVS |
Lyft Inc. | #LYFT |
Macy’s Inc | #M |
Mastercard Incorporated | #MA |
Manchester United Ltd. | #MANU |
Marriot International Inc | #MAR |
marathon Digital Holdings | #MARA |
Maxar Technologies Inc. | #MAXR |
McDonald’s | #MCD |
MercadoLibre Inc. | #MELI |
Metlife Inc. | #MET |
MGM Resorts International | #MGM |
3M Company | #MMM |
Monster Beverage Corporation | #MNST |
Altria Group Inc. | #MO |
bottom of page